This is the truth table that I'd expect to get.
Inputs | Outputs | |||
---|---|---|---|---|
A | B | Cin | Cout | S |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 1 | 0 |
1 | 1 | 1 | 1 | 1 |
Instead I got something like this when I built the adder myself in the redstonesimulator.
Inputs | Outputs | |||
---|---|---|---|---|
A | B | Cin | Cout | S |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 1 |
Which differes from what I thought on many combinations.
Inga kommentarer:
Skicka en kommentar